MyGovCenter Frequently Asked Questions
Under Help, open the Dashboard Navigation page. This provides detailed information on how to navigate within the Dashboards and use the filter options.
How current is the Dashboards' data?
New data is added to Dashboards on the 15th of each month; at that time, the data is as of the end of the previous month.
For example, when viewing the site on January 10 you are seeing data as of November 30. On January 16, the data is as of December 31.
For example, when viewing the site on January 10 you are seeing data as of November 30. On January 16, the data is as of December 31.
What program do I need to open a pdf document?
Adobe Reader will allow you to open pdf documents. You can download it for free using the link at the bottom of any page in MyGovCenter.
Can I print a report of my selected data in Dashboards?
Yes you can by clicking on the Printer Friendly Version link on the page you are viewing. Clicking on this link will allow you to select your printer and the pages you want to print. Data can also be exported as a CSV file by clicking on the Export link. See the Dashboard Navigation page under Help for more detailed information.
How do I go back to Williamson County’s official website?
Simply click on the Official Williamson County Website link at the top of any of the pages in MyGovCenter.
Can I open a document on MyGovCenter in a new tab in my browser?
Yes, for most browsers, hold down the CTRL key, then click on the document link. A new tab will open in your browser.
How do I report a problem or make a suggestion about MyGovCenter?
Use on the Feedback link in the Help menu to email the MyGovCenter support team about a problem or a suggestion.
Where do I go for questions about Williamson County?
The Ask section of the County's site is the best place to start.
Which departments are included in each Public Service?
The following table shows each Public Service and the departments associated with them.
Public Service | Department | Public Service | Department |
General Government | 311 MAIN ST-RED HOUSE | Community Service | ANIMAL SERVICES |
503 MAIN | BERRY SPRINGS PK & PRESERVE | ||
800 MHZ TOWER | BLACKLAND CO PARK | ||
911 ADDRESSING | CHAMPION PARK | ||
ABC/GAME WARDEN | CHILD WELFARE | ||
AVAILABLE SCHOOL | EXTENSION SERVICE | ||
AVERY RANCH | HEALTH DISTRICT | ||
BELFORD SQUARE | MUSEUM | ||
BLACKLAND HERITAGE CO PARK | OUTREACH DEPARTMENT | ||
BLUE STORAGE BUILDING | PARK OFFICE/HEADQUARTERS | ||
BROWN STORAGE BUILDING | PARKS DEPARTMENT | ||
BUDGET OFFICE | PUBLIC ASSISTANCE | ||
CEDAR PARK ANNEX | RECYCLING CENTER | ||
CEDAR PARK RADIO TOWER | SW WILCO CO REGIONAL PARK | ||
CENTRAL MAIN FACILITY | TOBACCO FUND | ||
CHILD ADVOCACY CENTER | UNCOMPENSATED CARE PROGRAM | ||
CO TAX ASSESSOR COLLECTOR | VETERAN SERVICES | ||
COMM PCT 3 | WM-CITY OF HUTTO & HUTTO ISD | ||
COMMISSIONER PCT 1 | WM-MASTER SITE DEVELOPMENT | ||
COMMISSIONER PCT 1 | WMSN CO CONSERVATION DEPT | ||
COMMISSIONER PCT 2 | |||
COMMISSIONER PCT 3 | Judicial | 26TH DISTRICT COURT | |
COMMISSIONER PCT 4 | 277TH DISTRICT COURT | ||
COMMISSIONERS COURT | 368TH DISTRICT COURT | ||
COUNTY AUDITOR | 395TH DISTRICT COURT | ||
COUNTY CLERK | 425TH DISTRICT COURT | ||
COUNTY JUDGE | ALTERNATE DISPUTE RESOLUTION | ||
COUNTY JUDGE DEPARTMENT | APPELLATE JUDICIAL DEPT | ||
COUNTY PARK | COUNTY ATTORNEY | ||
COUNTY TREASURER | COUNTY ATTY HOT CHECK | ||
CRIMINAL JUSTICE CENTER | COUNTY CLERK DEPARTMENT | ||
DPS/DRIVER'S LICENSE | COUNTY CLERK-JUDICIAL | ||
EAST WSMN CO SPEC EVENTS CEN | COUNTY COURT AT LAW 1 | ||
ELECTION CHAPTER 19 FUNDS | COUNTY COURT AT LAW 2 | ||
ELECTION DISCRETIONARY DEPT | COUNTY COURT AT LAW 3 | ||
ELECTION HAVA-TITLE II | COUNTY COURT AT LAW 4 | ||
ELECTION SVS CONTRACT | COUNTY COURTS AT LAW | ||
ELECTIONS | COURT RECORDS PRESERVATION FUND | ||
EMERGENCY SERVICES FACILITY | COURT REPORTER SERVICE | ||
EMERGENCY SERVICES OPER CTR | COURTHOUSE SECURITY | ||
EMPLOYEE FUND | D/A WELFARE FRAUD DEPT | ||
EMS ADMIN/911 ADDRESSING | DIST ATTY ASSETS FORFEITURES | ||
EMS MEDIC 11-ROUND ROCK | DISTRICT ATTORNEY | ||
EMS MEDIC 51-SAM BASS | DISTRICT CLERK | ||
EMS ROUND ROCK CR 123 | DISTRICT COURTS | ||
EMS STAT-2604 N LAWN-TAYLOR | DRUG COURT | ||
EMS STATION-ANDERSON MILL | J.P. PRECINCT 1 | ||
EMS STATION-CEDAR PARK | J.P. PRECINCT 2 | ||
EMS STATION-GEORGETOWN | J.P. PRECINCT 3 | ||
EMS STATION-LEANDER | J.P. PRECINCT 4 | ||
EMS STATION-TAYLOR | JP #1 TRUANCY PROGRAM | ||
EMS WAREHOUSE/RADIO SHOP | JP #2 TRUANCY PROGRAM | ||
FACILITIES SERVICES CENTER | JP #3 TRUANCY PROGRAM | ||
FLEET MAINTENANCE | JP #4 TRUANCY PROGRAM | ||
FLEET-POOLED CAR | LAW LIBRARY | ||
GRANGER FACILITY-CTTC | PRETRIAL DISCRETIONARY FDING | ||
GTOWN HEALTH DEPT | PROBATE COURT | ||
GTWN TAX OFFICE | RCDS ARCHIVE FUND-CO CLERK | ||
HEALTH DEPT EDUC | RCDS MGMT AND PRSRV-CO CLRK | ||
HEALTH/ENVIRONMENTAL | RCDS MGMT/PRSRV FD-DIST CLRK | ||
HISTORIC JAIL-HEALTH ADMIN | RCDS TECHNOLOGY FD-DIST CLRK | ||
HISTORICAL SOCIETY | |||
HUMAN RESOURCES | Public Safety | 911 COMMUNICATIONS | |
HUMAN RESOURCES DEPARTMENT | ACADEMY | ||
HUTTO ANNEX | ADMINISTRATION | ||
HUTTO RECYCLING CENTER | ADULT PROBATION | ||
HWY 29 HOUSE | CHILD SAFETY | ||
INFORMATION TECHNOLOGY | CIT | ||
INFRASTRUCTURE DEPARTMENT | CONSTABLE PRECINCT 1 | ||
INFRASTRUCTURE DEPT | CONSTABLE PRECINCT 2 | ||
INNERLOOP ANNEX | CONSTABLE PRECINCT 3 | ||
JP PCT 4 BLDG | CONSTABLE PRECINCT 4 | ||
JUSTICE OF THE PEACE 4 | COUNTY JAIL | ||
JUVENILE ADMINISTRATION | COUNTY SHERIFF | ||
JUVENILE FACILITY | CRIMINAL INVESTIGATION DIVISION | ||
LANDFILL | DETENTION | ||
LIBERTY HILL ANNEX | DPS-ABC GTOWN | ||
LIBERTY HILL RADIO TOWER | DPS-GTOWN-WEST-NW | ||
LOTT BUILDING | DRIVERS LICENSE OFFICE-TAYLOR | ||
NE ROUND ROCK ROAD DIST DEPT | EAST-SHERIFF'S OFFICE | ||
NEW ROUND ROCK ANNEX | EMERGENCY MANAGEMENT | ||
NON-DEPARTMENTAL | EMERGENCY SERVICES DEPARTMENT | ||
PARKING GARAGE | EMERGENGY SRVS DEPARTMENT | ||
PURCHASING DEPT | EMS | ||
RADIO TOWER, THRALL CR 424 | FIRING RANGE MGMT | ||
RADIO TOWER-CEDAR PARK | HAZ-MAT | ||
RADIO TOWER-TAYLOR | HEADQUARTERS | ||
RCDS MGMT AND PRSRV-CO WIDE | JJAEP TIER II FUNDING | ||
ROUND ROCK ADDITION BLDG B | JUVENILE SERVICES | ||
ROUND ROCK ANNEX BLDG A | OPERATIONS | ||
SHERIFF ADMIN/JAIL | OUT OF STATE-ICE INMATE | ||
SHERIFF GUN RANGE | PATROL DIVISION | ||
SHERIFF TRUSTEE SHOP | PERSONAL BOND OFFICE | ||
SHERIFF-EAST SIDE | SHERIFF OFFICE DEPARTMENT | ||
SHOWBARN | SO ASSET FORFEITURES | ||
SO-NARCOTICS BLDG | SO-JUSTICE | ||
SOUTHEAST ROAD DIST DEPT | SO-STATE AND LOCAL | ||
SOUTHWEST ROAD DIST DEPT | SO-TREASURY | ||
TAYLOR ANNEX | SUPPORT | ||
TAYLOR CSCD | SUPPORT SERVICES DIVISION | ||
TAYLOR HEALTH-OLD ANNEX | TRAINING/SPECIAL MISSIONS | ||
TAYLOR TAX OFFICE | TRIAD | ||
WAREHOUSE | WC RADIO COMMUNICATION SYSTEM | ||
WM CO ACADEMY | WEST-SHERIFF'S OFFICE | ||
WM CO COURTHOUSE | |||
WMSN CTY BUILDINGS | Transportation | PASS THRU FUNDING PROGRAM | |
WSMN CO BENEFITS PGM. | RD AND BRIDGE SPECIAL PROJECTS | ||
WSMN CO SELF FUNDING INS. | UNIFIED ROAD SYSTEM | ||
Grants | GRANTS-COUNTY SHERIFF | Debt Service | DEBT SERVICE-COUNTY WIDE |
GRANTS-JUVENILE SERVICES |